24/7 Technology Service And Sales Of Critical Power Systems

Battery Cross Reference

When upgrading your UPS batteries to the GNB Sprinter Series, use the following chart to find compatible replacements.

Sprinter UPS Block Battery Selection Guide

UPS Top Terminal Valve Regulated Lead Acid (VRLA) Block Batteries
Note: Power Battery version PRC is non-flame retardant;
Delete "F" suffix to specify NON-Flame Retardant Sprinter

February 2011

Company MODEL Volts WATTS PER CELL** Size - L x W x H (inches) Weight (lbs)
GNB-Exide S12V120F 12 117 6.82 x 6.58 x 5.89 27
replaces Power PRC or TC-1225 12 73 6.50 x 6.81 x 4.94 21.5
replaces Power PRC or TC-1225X 12 71 6.50 x 6.81 x 4.94 21.5
replaces Power PRC or TC-1230X 12 97 7.71 x 5.18 x 7.19 25.8
replaces Power PRC or TC-1235L 12 118 7.71 x 5.18 x 7.19 26.7
replaces Power PRC or TC-1235X 12 118 7.71 x 5.18 x 7.19 26.7

Company MODEL Volts WATTS PER CELL** Size - L x W x H (inches) Weight (lbs)
GNB-Exide S12V170F 12 167 7.81 x 6.58 x 7.01 36
replaces Power PRC or TC-1250XL 12 183 8.61 x 5.29 x 8.79 35.3
replaces Power PRC or TC-1255S 12 183 9.00 x 5.50 x 9.00 37

Company MODEL Volts WATTS PER CELL** Size - L x W x H (inches) Weight (lbs)
GNB-Exide S12V285F 12 285 10.25 x 6.85 x 8.80 61
replaces Power PRC or TC-1265 12 185 10.20 x 6.67 x 9.66 50.7
replaces Power PRC or TC-1265S 12 184 10.20 x 6.67 x 8.85 50.7
replaces Power PRC or TC-1280X 12 223 10.20 x 6.67 x 9.66 58
replaces Power PRC or TC-1290S 12 283 10.20 x 6.67 x 8.85 60.6
replaces Power PRC or TC-1290X 12 283 10.20 x 6.67 x 9.66 60.6
replaces Power PRC or TC 1290S 12 283 10.20 x 6.67 x 8.85 60.6

Company MODEL Volts WATTS PER CELL** Size - L x W x H (inches) Weight (lbs)
GNB-Exide S12V300F 12 306 10.25 x 6.85 x 8.80 63
replaces Power PRC or TC-12100S 12 318 12.00 x 6.68 x 8.85 71.9
replaces Power PRC or TC-12100X 12 318 12.00 x 6.68 x 9.71 71.9
replaces Power PRC or TC-12100S 12 318 12.00 x 6.68 x 8.85 71.9

Company MODEL Volts WATTS PER CELL** Size - L x W x H (inches) Weight (lbs)
GNB-Exide S12V370F 12 373 12.05 x 6.85 x 8.80 74
replaces Power PRC or TC-12110X 12 326 13.54 x 6.76 x 9.78 78.7
replaces Power PRC or TC-12110XC 12 326 13.54 x 6.76 x 9.02 77.8
replaces Power PRC or TC-12120X 12 371 13.54 x 6.76 x 9.78 81.8
replaces Power PRC or TC-12120XC 12 371 13.54 x 6.76 x 11.02 80.8
replaces Power PRC or TC-12120S 12 371 13.50 x 6.76 x 9.25 81.8

Company MODEL Volts WATTS PER CELL** Size - L x W x H (inches) Weight (lbs)
GNB-Exide S12V500F 12 505 13.55 x 6.76 x 10.90 106
replaces Power PRC or TC-12150X 12 452 13.54 x 6.76 x 11.79 100.1
replaces Power PRC or TC-12150XC 12 452 13.54 x 6.76 x 11.02 99.4
replaces Power PRC or TC-12150C 12 505 13.50 x 6.76 x 10.87 100.1
replaces Power PRC or TC-12160C 12 582 13.50 x 6.76 x 11.80 100.1

Company MODEL Volts WATTS PER CELL** Size - L x W x H (inches) Weight (lbs)
GNB-Exide S6V740F 6 746 12.05 x 6.85 x 8.80 74
replaces Power PRC or TC-6165X 6 505 10.62 x 7.28 x 11.60 68.8
replaces Power PRC or TC-6165XC 6 505 10.62 x 7.28 x 10.93 68
replaces Power PRC or TC-6200X 6 618 10.62 x 7.28 x 11.60 77.2
replaces Power PRC or TC-6200XC 6 552 10.62 x 7.28 x 10.93 76.3
replaces Power PRC or TC-6200S 6 618 10.70 x 7.38 x 11.60 77.2
replaces Power PRC or TC-6225X 6 686 10.62 x 7.28 x 11.60 82.2
replaces Power PRC or TC-6225XC 6 686 10.62 x 7.28 x 10.93 81.5
replaces Power PRC or TC-6225S 6 686 10.70 x 7.38 x 11.60 82.2
 

White Papers/Common Problems
Customer Service Rating by LivePerson

Request a Quote

Click to Download our Line CardEmergency Service Request

 

24/7 Technology
1349 Old 41 Highway
Suite 135
Marietta, GA 30060
Office: 770.971.8480
Fax: 770.514.8415

Home Facility Tour Careers Links Privacy Policy Terms Of Service Site Map