24/7 Technology Service And Sales Of Critical Power Systems

UPS Batteries, Telecom Batteries, And Batteries For Critical Applications

24/7 Technology has extensive experience with UPS Batteries from all of the major suppliers including C&D, Deka, CSB, Enersys, Northstar, and a host of others. Because we are a service company, we have first hand experience in testing and maintaining all battery manufacturers products. Over the years we have tested and replaced  thousands  of  batteries,  in all field conditions, and have found the GNB Sprinter series to be the most reliable and longest lasting UPS VRLA battery that we have seen.  As a result we stock an ample supply of these batteries for immediate shipment, and emergency response in all situations.

Detailed below you will find a cross reference chart for the GNB Product as well as a table comparing the legacy Power Battery Company products which are no longer manufactured:

GNB Industrial

GNB-EXIDE UPS Sprinter Battery Cross Reference


(UPS Top Terminal Battery Blocs - Flame Retardant Version)

Company 12V Model Watts* Cover/Container Size (in.)
L x W x H
Wt. (lbs) Terminal
Exide S12V120F 117 PP 6.82 x 6.58 x 5.89 27 Insert M6
C&D UPS12-100MR 91 PP 6.54 x 5.17 x 6.86 21 Insert 1/4-20
C&D UPS12-150MR 148 PP 7.76 x 5.19 x 6.8 27.3 Insert 1/4-20
East Penn/Deka U1HR1500 119 PP 7.71 x 5.18 x 6.93 27 Insert M6
Enersys HX135R 135 PP 7.8 x 5.1 x 7.1 28 Insert M6
Douglas - - - - - -
Power PRC or TC 1235L 119 PP 7.71 x 5.18 x 7.19 26.7 1/4" stud
CSB HR12120W 120 ABS 6.53 x 4.92 x 6.89 22.49 Insert M5

Company 12V Model Watts* Cover/Container Size (in.)
L x W x H
Wt. (lbs) Terminal
Exide S12V170F 167 PP 7.81 x 6.58 x 7.01 36 Insert M6
C&D UPS12-210MR 206 PP 9 x 5.48 x 8.07 40 Insert 1/4-20
East Penn/Deka 45HR2000 168 PP 8.84 x 5.31 x 6.93 40 Insert M6
Enersys HX150 150 PP 7.8 x 6.5 x 6.8 28.4 Insert M6
Douglas DSU12-205 204 PP 9.0 x 5.5 x 8.2 43 6mm Female
Power PRC or TC 1255S 183 PP 9 x 5.5 x 9 37 1/4" stud
CSB HRL12150W 150 ABS 7.7 x 5.12 x 6.77 25.9 Insert M5
CSB HRL12200W 200 PP 8.97 x 5.45 x 6.16 38.8 Insert M5

Company 12V Model Watts* Cover/Container Size (in.)
L x W x H
Wt. (lbs) Terminal
Exide S12V285F 285 PP 10.25 x 6.85 x 8.80 61 Insert M6
C&D UPS12-270FR 282 PP 10.17 x 6.65 x 8.82 57 Flag
East Penn/Deka 24HR3000 314 PP 10.2 x 6.8 x 8.24 56 Insert M6
EnerSys HX300-12FR 284 PP 10.30 x 6.90 x 8.30 60 Insert M6
Douglas DSU12-300 284 PP 10.3 x 6.9 x 8.3 60 6mm Female
CSB HRL12280W 283 PP 10.28 x 6.63 x 8.43 56.9 Insert M6
Power PRC or TC 1290S 283 PP 10.20 x 6.67 x 8.85 60.6 1/4" stud

Company 12V Model Watts* Cover/Container Size (in.)
L x W x H
Wt. (lbs) Terminal
Exide S12V300F 306 PP 10.25 x 6.85 x 8.80 63 Insert M6
C&D UPS12-300MR 300 PP 10.27 x 6.83 x 8.01 58.4 Insert 1/4-20
C&D UPS12-310FR 329 PP 11.95 x 6.65 x 9.05 67 Flag
East Penn/Deka 27HR3500 314 PP 12.93 x 6.8 x 8.24 74 Insert M6
EnerSys HX330-12FR 336 PP 12.00 x 6.90 x 8.40 71 insert M6
Douglas DSU12-350 336 PP 12.0 x 6.9 x 8.4 71 6mm Female
CSB HRL12330W 340 PP 12.15 x 6.65 x 8.44 65.5 Insert M6
Power PRC or TC 12100S 318 PP 12.00 x 6.68 x 8.85 71.9 1/4" stud

Company 12V Model Watts* Cover/Container Size (in.)
L x W x H
Wt. (lbs) Terminal
Exide S12V370F 373 PP 12.05 x 6.85 x 8.80 74 Insert M6
C&D UPS12-400MR 400 PP 13.42 x 6.80 x 8.52 75.8 Insert 1/4-20
C&D UPS12-350MR 350 PP 12.04 x 6.83 x 8.06 67.4 Insert 1/4-20
C&D UPS12-370FR 370 PP 12.74 x 6.58 x 9.48 74 Flag
East Penn/Deka 31HR4000 377 PP 12.93 x 6.75 x 8.7 74 Insert M6
EnerSys HX400-12FR 381 PP 13.40 x 6.80 x 8.50 80 Insert M6
Douglas DSU12-400 381 PP 13.4 x 6.8 x 8.5 80 6mm Female
CSB HRL12390W 398 PP 13.46 x 6.69 x 8.57 72.8 Insert M6
Power PRC or TC 12120S 371 PP 13.50 x 6.76 x 9.25 81.8 1/4" stud

Company 12V Model Watts* Cover/Container Size (in.)
L x W x H
Wt. (lbs) Terminal
Exide S12V500F 505 PP 13.55 x 6.76 x 10.90 106 Insert M6
C&D UPS12-540MR 537 PP 13.57 x 6.80 x 10.93 100 Insert 1/4-20
C&D UPS12-490MR 488 PP 13.57 x 6.80 x 10.93 100 Insert 1/4-20
C&D UPS12-540FR 537 PP 12.74 x 6.63 x 10.93 100 Insert 1/4-20
C&D UPS12-475FR 475 PP 13.57 x 6.73 x 10.81 100 Insert 1/4-20
East Penn/Deka 1HR5000 475 PP 13.46 x 6.77 x 11.20 98 Insert M6
EnerSys HX500-12FR 506 PP 13.40 x 6.80 x 10.80 103 Insert M6
EnerSys HX540-12FR 540 PP 13.40 x 6.80 x 10.80 106 Insert M6
Douglas DSU12-500 506 PP 13.4 x 6.8 x 10.8 110 6mm Female
CSB HRL12500W 503 PPE 13.50 x 6.69 x 10.93 100.8 Insert M6
Power PRC or TC 12150C 505 PP 13.50 x 6.76 x 11.80 100.1 Insert 1/4-20

Company 12V Model Watts* Cover/Container Size (in.)
L x W x H
Wt. (lbs) Terminal
Exide S6V740F 746 PP 12.05 x 6.85 x 8.80 74 Insert M6
C&D UPS12-620MR 620 PP 12.51 x 6.83 x 8.94 72 Insert 1/4-20
C&D UPS12-620FR 620 PP 12.51 x 6.83 x 9.86 72 Insert 1/4-20
EnerSys HX800-6FR 780 PP 13.40 x 6.80 x 8.50 80 Insert M6

* Watts = watts per cell at 15 minute rate to 1.67vpc.

Sprinter UPS Block Battery Selection Guide

UPS Top Terminal Valve Regulated Lead Acid (VRLA) Block Batteries
Note: Power Battery version PRC is non-flame retardant;
Delete "F" suffix to specify NON-Flame Retardant Sprinter

February 2011

CompanyMODELVoltsWATTS PER CELL**Size - L x W x H (inches)Weight (lbs)
GNB-ExideS12V120F121176.82 x 6.58 x 5.8927
replaces PowerPRC or TC-122512736.50 x 6.81 x 4.9421.5
replaces PowerPRC or TC-1225X12716.50 x 6.81 x 4.9421.5
replaces PowerPRC or TC-1230X12977.71 x 5.18 x 7.1925.8
replaces PowerPRC or TC-1235L121187.71 x 5.18 x 7.1926.7
replaces PowerPRC or TC-1235X121187.71 x 5.18 x 7.1926.7

CompanyMODELVoltsWATTS PER CELL**Size - L x W x H (inches)Weight (lbs)
GNB-ExideS12V170F121677.81 x 6.58 x 7.0136
replaces PowerPRC or TC-1250XL121838.61 x 5.29 x 8.7935.3
replaces PowerPRC or TC-1255S121839.00 x 5.50 x 9.0037

CompanyMODELVoltsWATTS PER CELL**Size - L x W x H (inches)Weight (lbs)
GNB-ExideS12V285F1228510.25 x 6.85 x 8.8061
replaces PowerPRC or TC-12651218510.20 x 6.67 x 9.6650.7
replaces PowerPRC or TC-1265S1218410.20 x 6.67 x 8.8550.7
replaces PowerPRC or TC-1280X1222310.20 x 6.67 x 9.6658
replaces PowerPRC or TC-1290S1228310.20 x 6.67 x 8.8560.6
replaces PowerPRC or TC-1290X1228310.20 x 6.67 x 9.6660.6
replaces PowerPRC or TC 1290S1228310.20 x 6.67 x 8.8560.6

CompanyMODELVoltsWATTS PER CELL**Size - L x W x H (inches)Weight (lbs)
GNB-ExideS12V300F1230610.25 x 6.85 x 8.8063
replaces PowerPRC or TC-12100S1231812.00 x 6.68 x 8.8571.9
replaces PowerPRC or TC-12100X1231812.00 x 6.68 x 9.7171.9
replaces PowerPRC or TC-12100S1231812.00 x 6.68 x 8.8571.9

CompanyMODELVoltsWATTS PER CELL**Size - L x W x H (inches)Weight (lbs)
GNB-ExideS12V370F1237312.05 x 6.85 x 8.8074
replaces PowerPRC or TC-12110X1232613.54 x 6.76 x 9.7878.7
replaces PowerPRC or TC-12110XC1232613.54 x 6.76 x 9.0277.8
replaces PowerPRC or TC-12120X1237113.54 x 6.76 x 9.7881.8
replaces PowerPRC or TC-12120XC1237113.54 x 6.76 x 11.0280.8
replaces PowerPRC or TC-12120S1237113.50 x 6.76 x 9.2581.8

CompanyMODELVoltsWATTS PER CELL**Size - L x W x H (inches)Weight (lbs)
GNB-ExideS12V500F1250513.55 x 6.76 x 10.90106
replaces PowerPRC or TC-12150X1245213.54 x 6.76 x 11.79100.1
replaces PowerPRC or TC-12150XC1245213.54 x 6.76 x 11.0299.4
replaces PowerPRC or TC-12150C1250513.50 x 6.76 x 10.87100.1
replaces PowerPRC or TC-12160C1258213.50 x 6.76 x 11.80100.1

CompanyMODELVoltsWATTS PER CELL**Size - L x W x H (inches)Weight (lbs)
GNB-ExideS6V740F674612.05 x 6.85 x 8.8074
replaces PowerPRC or TC-6165X650510.62 x 7.28 x 11.6068.8
replaces PowerPRC or TC-6165XC650510.62 x 7.28 x 10.9368
replaces PowerPRC or TC-6200X661810.62 x 7.28 x 11.6077.2
replaces PowerPRC or TC-6200XC655210.62 x 7.28 x 10.9376.3
replaces PowerPRC or TC-6200S661810.70 x 7.38 x 11.6077.2
replaces PowerPRC or TC-6225X668610.62 x 7.28 x 11.6082.2
replaces PowerPRC or TC-6225XC668610.62 x 7.28 x 10.9381.5
replaces PowerPRC or TC-6225S668610.70 x 7.38 x 11.6082.2
 

Power Battery Logo


PRC SERIES VRLA (High-Rate)
Model Number Description Enclosure Size
L"xW"xH"
Weight
(Lbs)
PRC-1225 12V, 24AH @ 20 hr rate, 20.8AH @ 8 hr rate 6.5 x 6.81 x 4.94 21.5
PRC-1235L 12V, 32AH @ 20 hr rate, 29AH @ 8 hr rate 7.1 x 5.18 x 7.19 26.7
PRC-1250S 12V, 50AH @ 20 hr rate, 45AH @ 8 hr rate 8.6 x 5.36 x 8.65 35.3
PRC-1255S 12V, 51.2AH @ 20 hr rate, 54AH @ 8 hr rate 8.95 x 5.45 x 8.99 44.1
PRC-1265 12V, 63AH @ 20 hr rate, 54.4AH @ 8 hr rate 10.2 x 6.67 x 9.49 50.7
PRC-1290S 12V, 76AH @ 20 hr rate, 68.6AH @ 8 hr rate 10.2 x 6.67 x 9.44 60.6
PRC-12100S 12V, 91AH @ 20 hr rate, 82.4AH @ 8 hr rate 12 x 6.68 x 9.58 71.9
PRC-12120S 12V, 110AH @ 20 hr rate, 96AH @ 8 hr rate 13.5 x 6.81 x 9.2 81.8
PRC-12150C 12V, 136AH @ 20 hr rate, 128AH @ 8 hr rate 13.5 x 6.81 x 11.5 100.1
PRC-6200S 6V, 208AH @ 20 hr rate, 182.4AH @ 8 hr rate 10.62 x 7.38 x 11.63 77.2
PRC-6225S 6V, 220AH @ 20 hr rate, 193AH @ 8 hr rate 10.62 x 7.38 x 11.63 82.2
PRC-636 6V, 36AH @20 hr rate, 31AH @ 8 hr rate 6.25 x 3.35 x 7 13

TC SERIES VRLA (High-Rate FLAME RETARDANT)
Model
Number
Description Enclosure Size
L"xW"xH"
Weight
(Lbs)
TC-1225 12V, 24AH @ 20 hr rate, 20.8AH @ 8 hr rate 6.5 x 6.81 x 4.94 21.5
TC-1235L 12V, 32AH @ 20 hr rate, 29AH @ 8 hr rate 7.1 x 5.18 x 7.19 26.7
TC-1250S 12V, 50AH @ 20 hr rate, 45AH @ 8 hr rate 8.6 x 5.36 x 8.65 35.3
TC-1255S 12V, 51.2AH @ 20 hr rate, 54AH @ 8 hr rate 8.95 x 5.45 x 8.99 44.1
TC-1265S 12V, 63AH @ 20 hr rate, 54.4AH @ 8 hr rate 10.2 x 6.67 x 9.49 50.7
TC-1290S 12V, 76AH @ 20 hr rate, 68.6AH @ 8 hr rate 10.2 x 6.67 x 9.44 60.6
TC-12100S 12V, 91AH @ 20 hr rate, 82.4AH @ 8 hr rate 12 x 6.68 x 9.58 71.9
TC-12120S 12V, 110AH @ 20 hr rate, 96AH @ 8 hr rate 13.5 x 6.81 x 9.2 81.8
TC-12150C 12V, 136AH @ 20 hr rate, 128AH @ 8 hr rate 13.5 x 6.81 x 11.5 100.1
TC-6200S 6V, 208AH @ 20 hr rate, 182.4AH @ 8 hr rate 10.62 x 7.38 x 11.63 77.2
TC-6225S 6V, 220AH @ 20 hr rate, 193AH @ 8 hr rate 10.62 x 7.38 x 11.63 82.2
TC-2550C 2V, 443AH @ 8 hr rate 10.7 x 7.38 x 10.93 81.9
TC-2600C 2V, 480AH @ 8 hr rate 10.7 x 7.38 x 10.93 87

FRONT ACCESS TERMINAL (High-Rate)
Model
Number
Description Enclosure Size
L"xW"xH"
Weight
(Lbs)
SLF-12105 12V, 91AH @ 20 hr rate, 82AH @ 8 hr rate 21 x 4.28 x 9.63 74
SLF-12205 12V, 184AH @ 20 hr rate, 174AH @ 8 hr rate 21.1 x 8.46 x 10.1 152
SLF-12250 12V, 220AH @ 20 hr rate 21.1 x 8.46 x 10.1 162

BROADBAND SERIES
Model
Number
Description Enclosure Size
L"xW"xH"
Weight
(Lbs)
MC-90 12V, 76AH @ 20 hr rate, 69AH @ 8 hr rate 10.9 x 6.8 x 9.4 60.6
MC-90P 12V, 76AH @ 20 hr rate, 69AH @ 8 hr rate 10.9 x 6.8 x 9.1 61
MC-100 12V, 91AH @ 20 hr rate, 82AH @ 8 hr rate 12.7 x 6.8 x 9.5 71.9
MC-100P 12V, 91AH @ 20 hr rate, 82AH @ 8 hr rate 12.7 x 6.8 x 9.1 72
MC-120 12V, 110AH @ 20 hr rate, 96AH @ 8 hr rate 13.5 x 6.8 x 9.5 81.8
MC-120P 12V, 110AH @ 20 hr rate, 96AH @ 8 hr rate 13.5 x 6.8 x 8.5 82
MC-150 12V, 130AH @ 20 hr rate, 118AH @ 8 hr rate 13.5 x 6.8 x 11.7 100
MC-150P 12V, 130AH @ 20 hr rate, 118AH @ 8 hr rate 13.5 x 6.8 x 10.8 100

TL SERIES VRLA (Telecom Top-Terminal)
Model
Number
Description Enclosure Size
L"xW"xH"
Weight
(Lbs)
TL12-30 12V, 29AH @ 8 hr rate 7.7 x 5.2 x 7.2 26.7
TL-1230SLC 12V, 29AH @ 8 hr rate 7.71 x 5.18 x 7.38 27
TL-1245 12V, 45AH @ 8 hr rate 8.6 x 5.4 x 8.2 35.3
TL-1245SLC 12V, 45AH @ 8 hr rate 8.61 x 5.36 x 8.65 36
TL-1270 12V, 68AH @ 8 hr rate 10.2 x 6.7 x 9 60.6
TL-1280 12V, 82AH @ 8 hr rate 12 x 6.7 x 9.1 71.9
TL-1280SLC 12V, 80AH @ 8 hr rate 12.06 x 6.68 x 9.54 72
TL-1295 12V, 96AH @ 8 hr rate 13.6 x 6.8 x 8.5 80.8
TL-12120 12V, 117AH @ 8 hr rate 13.5 x 6.8 x 10.8 99.4
TL-6195 6V, 195AH @ 8 hr rate 10.7 x 7.4 x 10.9 81.5
TL-2480 2V, 480AH @ 8 hr rate 10.7 x 7.4 x 10.9 87

CSL & FT Series (Telecom Front Terminal)
Model
Number
Description Enclosure Size
L"xW"xH"
Weight
(Lbs)
CSL-1280 12V, 82AH @ 8 hr rate 21 x 4.3 x 9.6 74
CSL-12100 12V, 100AH @ 8 hr rate 21 x 4.3 x 9.6 84
CSL-12170 12V, 170AH @ 8 hr rate 21.1 x 8.9 x 10.1 152
CSL-12200 12V, 200AH @ 8 hr rate 21.1 x 8.46 x 10.1 162
FT-12105 12V, 105AH @ 8 hr rate 21.96 x 4.86 x 8.93 90
FT-12160 12V, 155AH @ 8 hr rate 21.96 x 4.86 x 11.81 135

PL-C SERIES Flooded Lead Calcium
Model
Number
Description Enclosure Size
L"xW"xH"
Weight
(Lbs)
PL-2C 6V, 36AH @ 8 hr rate 7.50 x 5.50 x 8.50 20
PL-3C 6V, 50AH @ 8 hr rate 7.50 x 5.50 x 8.50 22.5
PL-4C 6V, 52AH @ 8 hr rate 9.25 x 5.19 x 8.00 26
PL-10C 6V, 84AH @ 8 hr rate 9.50 x 7.25 x 8.88 36
PL-11C 6V, 88AH @ 8 hr rate 9.50 x 7.25 x 9.13 40
PL-15C 6V, 148AH @ 8 hr rate 10.3 x 7.13x 10.6 62
PL-7C 12V, 36AH @ 8 hr rate 9.50 x 7.25 x 8.50 36
PL-17C 12V, 50AH @ 8 hr rate 10.3 x 6.63 x 9.63 48.5
PL-27C 12V, 62.4AH @ 8 hr rate 12.0 x 6.63 x 9.75 57

CV Series (Modular Batteries)
Model
Number
Description Enclosure Size
W" x D" x H"
Weight
(Lbs)
6CV 210 12V 210 AH @ 8 hr rate 22.5W x 23.7D x 10.9H 315
6CV 315 12V 315 AH @ 8 hr rate 22.5W x 23.7D x 10.9H 421
6CV 420 12V 420 AH @ 8 hr rate 27W x 23.7D x 10.9H 528
6CV 525 12V 525 AH @ 8 hr rate 31.5W x 23.7D x 10.9H 648
6CV 630 12V 630 AH @ 8 hr rate 36W x 23.7D x 10.9H 755
6CV 735 12V 735 AH @ 8 hr rate 40.5W x 23.7D x 10.9H 849
4CV 840 8V 840 AH @ 8 hr rate 31.2W x 23.7D x 10.9H 639
4CV 945 8V 945 AH @ 8 hr rate 34.2W x 23.7D x 10.9H 684
4CV 1050 8V 1050 AH @ 8 hr rate 37.2W x 23.7D x 10.9H 755
4CV 1155 8V 1155 AH @ 8 hr rate 40.2W x 23.7D x 10.9H 827
4CV 1260 8V 1260 AH @ 8 hr rate 43.2W x 23.7D x 10.9H 898
3CV 1365 6V 1365 AH @ 8 hr rate 36.8W x 23.7D x 10.9H 751
3CV 1470 6V 1470 AH @ 8 hr rate 39W x 23.7D x 10.9H 805
3CV 1575 6V 1575 AH @ 8 hr rate 41.2W x 23.7D x 10.9H 858
3CV 1680 6V 1680 AH @ 8 hr rate 43.5W x 23.7D x 10.9H 912
2CV 1890 4V 1890 AH @ 8 hr rate 36W x 23.7D x 10.9H 755
2CV 2100 4V 2100 AH @ 8 hr rate 37.2W x 23.7D x 10.9H 755
2CV 2310 4V 2310 AH @ 8 hr rate 40.2W x 23.7D x 10.9H 827
2CV 2520 4V 2520 AH @ 8 hr rate 43.2W x 23.7D x 10.9H 898
1CV 2835 2V 2835 AH @ 8 hr rate 27.7W x 23.7D x 10.9H 537
1CV 3150 2V 3150 AH @ 8 hr rate 30W x 23.7D x 10.9H 591
1CV 3465 2V 3465 AH @ 8 hr rate 32.2W x 23.7D x 10.9H 644
1CV 3780 2V 3780 AH @ 8 hr rate 34.5W x 23.7D x 10.9H 698
1CV 4095 2V 4095 AH @ 8 hr rate 36.7W x 23.7D x 10.9H 751
1CV 4410 2V 4410 AH @ 8 hr rate 39W x 23.7D x 10.9H 805
1CV 4725 2V 4725 AH @ 8 hr rate 41.2W x 23.7D x 10.9H 858
1CV 5040 2V 5040 AH @ 8 hr rate 43.5W x 23.7D x 10.9H 912

Flame-Retardant (FR) CV Series (Modular Batteries)
add 4" to bottom for mounting base

Model
Number
Description Enclosure Size
W" x D" x H"
Weight
(Lbs)
6CV-FR 210 12V 210 AH @ 8 hr rate Flame-Retardant 22.5W x 23.7D x 10.9H 315
6CV-FR 315 12V 315 AH @ 8 hr rate Flame-Retardant 22.5W x 23.7D x 10.9H 421
6CV-FR 420 12V 420 AH @ 8 hr rate Flame-Retardant 27W x 23.7D x 10.9H 528
6CV-FR 525 12V 525 AH @ 8 hr rate Flame-Retardant 31.5W x 23.7D x 10.9H 648
6CV-FR 630 12V 630 AH @ 8 hr rate Flame-Retardant 36W x 23.7D x 10.9H 755
6CV-FR 735 12V 735 AH @ 8 hr rate Flame-Retardant 40.5W x 23.7D x 10.9H 849
4CV-FR 840 8V 840 AH @ 8 hr rate Flame-Retardant 31.2W x 23.7D x 10.9H 639
4CV-FR 945 8V 945 AH @ 8 hr rate Flame-Retardant 34.2W x 23.7D x 10.9H 684
4CV-FR 1050 8V 1050 AH @ 8 hr rate Flame-Retardant 37.2W x 23.7D x 10.9H 755
4CV-FR 1155 8V 1155 AH @ 8 hr rate Flame-Retardant 40.2W x 23.7D x 10.9H 827
4CV-FR 1260 8V 1260 AH @ 8 hr rate Flame-Retardant 43.2W x 23.7D x 10.9H 898
3CV-FR 1365 6V 1365 AH @ 8 hr rate Flame-Retardant 36.8W x 23.7D x 10.9H 751
3CV-FR 1470 6V 1470 AH @ 8 hr rate Flame-Retardant 39W x 23.7D x 10.9H 805
3CV-FR 1575 6V 1575 AH @ 8 hr rate Flame-Retardant 41.2W x 23.7D x 10.9H 858
3CV-FR 1680 6V 1680 AH @ 8 hr rate Flame-Retardant 43.5W x 23.7D x 10.9H 912
2CV-FR 1890 4V 1890 AH @ 8 hr rate Flame-Retardant 36W x 23.7D x 10.9H 755
2CV-FR 2100 4V 2100 AH @ 8 hr rate Flame-Retardant 37.2W x 23.7D x 10.9H 755
2CV-FR 2310 4V 2310 AH @ 8 hr rate Flame-Retardant 40.2W x 23.7D x 10.9H 827
2CV-FR 2520 4V 2520 AH @ 8 hr rate Flame-Retardant 43.2W x 23.7D x 10.9H 898
1CV-FR 2835 2V 2835 AH @ 8 hr rate Flame-Retardant 27.7W x 23.7D x 10.9H 537
1CV-FR 3150 2V 3150 AH @ 8 hr rate Flame-Retardant 30W x 23.7D x 10.9H 591
1CV-FR 3465 2V 3465 AH @ 8 hr rate Flame-Retardant 32.2W x 23.7D x 10.9H 644
1CV-FR 3780 2V 3780 AH @ 8 hr rate Flame-Retardant 34.5W x 23.7D x 10.9H 698
1CV-FR 4095 2V 4095 AH @ 8 hr rate Flame-Retardant 36.7W x 23.7D x 10.9H 751
1CV-FR 4410 2V 4410 AH @ 8 hr rate Flame-Retardant 39W x 23.7D x 10.9H 805
1CV-FR 4725 2V 4725 AH @ 8 hr rate Flame-Retardant 41.2W x 23.7D x 10.9H 858
1CV-FR 5040 2V 5040 AH @ 8 hr rate Flame-Retardant 43.5W x 23.7D x 10.9H 912

Power Battery CV Series PDF Brochure

White Papers/Common Problems
Customer Service Rating by LivePerson
Request a Quote

Click to Download our Line Card

Emergency Service Request

24/7 Technology
1349 Old 41 Highway
Suite 135
Marietta, GA 30060
Office: 770.971.8480
Fax: 770.514.8415

Home Facility Tour Careers Links Privacy Policy Terms Of Service Site Map